gl_pSerPort now points to active Serial (USB or Wixel)
7950: Starting setup() for WallE3_Complete_V5.ino
Checking for MPU6050 IMU at I2C Addr 0x68
MPU6050 connection successful
Initializing DMP...
Enabling DMP...
DMP ready! Waiting for MPU6050 drift rate to settle...
Calibrating...Retrieving Calibration Values
Msec Hdg
10572 0.069 0.076
MPU6050 Ready at 10.57 Sec with delta = -0.007
Checking for Teensy 3.5 VL53L0X Controller at I2C addr 0x20
Teensy available at 11672 with gl_bVL53L0X_TeensyReady = 1. Waiting for Teensy setup() to finish
11675: got 1 from VL53L0X Teensy
Teensy setup() finished at 11777 mSec
VL53L0X Teensy Ready at 11780
Checking for Garmin LIDAR at Wire2 I2C addr 0x62
LIDAR Responded to query at Wire2 address 0x62!
Setting LIDAR acquisition repeat value to 0x02 for <100mSec measurement repeat delay
Initializing Front Distance Array...Done
Initializing Rear Distance Array...Done
Initializing Left/Right Distance Arrays...Done
Checking for Teensy 3.2 IRDET Controller at I2C addr 0x8
11837: IRDET Teensy Not Avail...
IRDET Teensy Ready at 11940
Fin1/Fin2/SteeringVal = 4 100 -0.3333
11942: Initializing IR Beam Total Value Averaging Array...Done
11945: Initializing IR Beam Steering Value Averaging Array...Done
Battery Voltage = 7.86
14153: End of setup(): Elapsed run time set to 0
0.0: Top of loop() - calling UpdateAllEnvironmentParameters()
Battery Voltage = 7.86
Just after first UpdateAllEnvironmentParameters() & 200mSec delay at top of loop() 0.4: gl_Left/RightCenterCm = 24.2/116.7, Left/RightSteerVal = 0.03/1.00
In HandleAnomalousConditions(NEITHER) with last anomaly code = NONE
In HandleAnomalousConditions(NEITHER) ANOMALY_NONE CASE-
0.5: gl_Left/RightCenterCm = 24.3/119.3, Left/RightSteerVal = 0.00/1.00
gl_LeftCenterCm <= gl_RightCenterCm --> Calling TrackLeftWallOffset()
TrackLeftWallOffset(350.0, 0.0, 20.0, 30) called
TrackLeftWallOffset: Start tracking offset of 30cm at 0.5
Just after CaptureWallOffset(TRACKING_LEFT, 24.3)
Sec LCen RCen Deg LF LR LStr Front Rear FVar RVar LSpd RSpd ACODE TRKDIR
0.6 23.7 118.9 0.4 23.9 24.5 -0.06 434 48 63713 12363 127 7 NONE LEFT
0.7 24.3 114.0 4.0 24.0 24.3 -0.03 412 48 56822 12212 126 23 NONE LEFT
0.8 25.4 107.1 9.1 25.3 24.5 0.08 388 52 51266 12223 83 66 NONE LEFT
0.9 26.5 106.6 11.9 26.8 25.6 0.12 371 57 47063 12360 69 80 NONE LEFT
1.0 27.6 106.5 12.2 27.8 27.1 0.07 361 61 44085 12607 71 78 NONE LEFT
1.1 29.2 104.3 11.5 29.5 27.9 0.17 363 64 42122 12949 29 120 NONE LEFT
1.2 30.1 107.3 8.5 30.4 30.1 0.03 363 68 41042 13360 63 86 NONE LEFT
1.3 30.4 126.1 5.7 30.9 30.0 0.09 374 73 40608 13802 43 106 NONE LEFT
1.4 30.9 141.8 3.2 31.3 30.6 0.07 386 76 40696 14263 50 99 NONE LEFT
1.5 30.7 146.8 0.6 31.6 30.9 0.07 390 79 41160 14723 50 99 NONE LEFT
1.6 31.1 151.1 -1.6 31.0 31.0 0.00 398 82 41884 15142 68 81 NONE LEFT
1.7 31.5 150.0 -2.0 31.3 31.9 -0.08 395 86 42906 15487 94 55 NONE LEFT
1.8 31.6 150.1 -1.1 32.1 32.2 -0.04 390 91 44064 15725 82 68 NONE LEFT
1.9 32.1 151.1 -0.6 32.1 32.2 -0.01 382 98 45194 15813 63 86 NONE LEFT
2.0 32.6 149.6 -1.7 32.7 32.3 0.04 376 102 46028 15716 47 102 NONE LEFT
2.2 32.9 149.1 -3.6 33.3 32.8 0.05 380 107 46288 15412 44 105 NONE LEFT
2.2 33.2 149.0 -4.8 32.5 33.0 -0.05 391 111 46080 15167 69 80 NONE LEFT
2.3 33.1 149.2 -5.7 32.8 32.9 -0.01 1000 115 49862 14855 58 91 NONE LEFT
2.4 33.2 148.8 -6.2 32.6 33.1 -0.05 1000 120 53425 14472 70 79 NONE LEFT
2.5 32.6 148.9 -6.5 32.8 33.0 -0.02 1000 124 56768 14014 68 81 NONE LEFT
2.7 33.0 150.0 -7.4 31.9 32.8 -0.04 624 130 58736 12861 68 81 NONE LEFT
2.8 32.4 150.1 -7.8 32.1 32.5 -0.04 545 135 57193 12158 74 75 NONE LEFT
2.9 32.5 149.7 -7.9 31.8 32.5 -0.07 523 140 55351 11367 84 65 NONE LEFT
2.9 32.0 150.1 -7.5 31.4 32.1 -0.07 839 144 55146 10484 85 64 NONE LEFT
3.0 32.0 150.1 -6.9 31.3 31.9 -0.06 503 149 52694 9507 82 67 NONE LEFT
3.1 31.1 150.5 -6.7 31.0 32.0 -0.10 1000 154 54482 8430 108 41 NONE LEFT
3.2 30.9 150.8 -6.0 30.9 31.5 -0.06 1000 159 55957 7254 96 53 NONE LEFT
3.3 31.1 150.7 -4.6 30.6 31.3 -0.07 674 163 53004 5972 92 57 NONE LEFT
3.5 31.4 150.9 -2.8 31.0 30.8 0.02 319 169 46000 3067 61 88 NONE LEFT
3.5 31.4 149.8 -2.8 31.4 31.2 0.02 318 171 44053 1427 61 89 NONE LEFT
3.6 31.3 149.6 -3.4 31.0 31.7 -0.07 297 180 45202 1584 92 57 NONE LEFT
3.7 31.5 147.7 -3.1 31.3 31.1 0.02 307 182 46326 1715 61 88 NONE LEFT
3.8 31.5 148.0 -3.3 31.4 31.2 0.02 307 186 46831 1776 61 89 NONE LEFT
4.0 31.6 147.0 -3.7 31.3 31.7 -0.04 297 193 47856 1884 81 69 NONE LEFT
4.1 31.5 146.4 -3.9 31.7 31.6 0.01 294 198 48332 1945 65 84 NONE LEFT
4.1 32.4 144.4 -3.3 31.5 31.5 0.00 659 202 48885 2007 61 88 NONE LEFT
4.2 31.9 145.8 -3.2 31.4 32.1 -0.07 277 204 49438 2063 90 59 NONE LEFT
4.3 31.7 146.1 -2.9 31.4 31.8 -0.04 283 210 50403 2176 82 67 NONE LEFT
4.4 31.8 145.4 -2.3 31.6 31.7 -0.01 271 215 51548 2262 71 78 NONE LEFT
4.5 32.1 145.6 -1.9 32.0 32.1 -0.01 264 215 52759 2308 64 85 NONE LEFT
4.6 32.1 146.0 -1.7 32.5 32.3 0.02 264 221 54674 2340 54 95 NONE LEFT
4.7 32.4 144.7 -1.3 32.7 32.5 0.02 256 224 57598 2243 54 95 NONE LEFT
4.8 32.9 145.9 -1.7 32.6 32.6 0.00 245 229 59786 2098 61 89 NONE LEFT
4.9 33.0 145.7 -2.0 32.8 32.8 -0.06 244 236 61865 1907 75 75 NONE LEFT
5.0 33.0 146.9 -2.2 33.2 32.7 0.05 233 242 63856 1700 38 111 NONE LEFT
5.1 33.3 148.7 -3.2 33.2 32.8 0.04 237 246 65766 1459 41 108 NONE LEFT
5.2 33.4 148.3 -3.8 33.4 33.4 0.00 592 253 59478 1392 53 96 NONE LEFT
5.3 33.4 148.7 -5.0 33.3 33.4 -0.01 987 258 59172 1338 57 92 NONE LEFT
5.4 33.6 148.4 -6.2 32.6 33.3 -0.07 987 263 58867 1293 77 72 NONE LEFT
5.6 33.2 148.5 -7.1 32.5 33.5 -0.10 632 272 58938 1223 94 55 NONE LEFT
5.7 32.9 149.2 -7.3 32.6 33.2 -0.06 965 276 64727 1201 82 67 NONE LEFT
5.8 32.9 149.3 -6.4 32.2 32.7 -0.05 840 281 68070 1185 78 71 NONE LEFT
5.9 32.9 148.4 -5.7 32.1 32.8 -0.07 666 285 65764 1182 85 64 NONE LEFT
5.9 32.5 149.0 -5.1 32.5 33.0 -0.05 930 288 70798 1182 78 71 NONE LEFT
6.0 32.5 149.5 -4.7 32.4 32.4 0.00 950 290 69699 1187 62 88 NONE LEFT
6.1 32.3 150.0 -4.6 31.9 32.2 -0.03 894 294 67481 1204 70 79 NONE LEFT
6.2 32.7 149.6 -4.6 32.3 32.2 0.01 946 300 71663 1233 58 91 NONE LEFT
6.4 32.3 149.9 -5.3 32.3 32.5 -0.05 937 305 80489 1294 77 72 NONE LEFT
6.5 32.6 147.7 -5.8 32.4 32.4 0.00 915 309 84257 1323 62 88 NONE LEFT
6.6 32.5 142.8 -6.3 32.2 32.3 -0.01 917 316 87750 1362 64 85 NONE LEFT
6.7 32.5 138.1 -6.9 31.9 32.4 -0.05 184 319 88813 1413 77 72 NONE LEFT
6.7 32.1 130.5 -7.4 31.9 32.5 -0.06 747 328 89631 1476 81 68 NONE LEFT
6.8 32.1 125.5 -7.3 31.5 31.9 -0.04 301 326 89674 1520 75 74 NONE LEFT
6.9 31.7 132.9 -6.7 31.6 32.0 -0.04 1000 334 94202 1584 81 68 NONE LEFT
7.0 32.0 137.6 -6.3 31.5 31.9 -0.04 887 325 96320 1612 75 74 NONE LEFT
7.2 31.2 132.2 -5.8 30.7 31.7 -0.10 1000 335 101415 1710 109 40 NONE LEFT
7.3 31.1 127.7 -4.3 30.6 30.7 -0.01 877 320 103431 1717 73 76 NONE LEFT
7.4 30.5 122.5 -2.6 29.9 30.7 -0.08 1000 289 106100 1663 101 48 NONE LEFT
7.5 30.6 129.4 -1.5 30.2 30.9 -0.07 1000 214 109803 1650 99 50 NONE LEFT
7.5 31.1 122.6 -0.4 30.6 30.8 -0.02 880 185 110169 1718 76 73 NONE LEFT
7.6 30.8 129.1 1.1 30.9 30.8 0.01 107 148 117409 2246 71 78 NONE LEFT
7.7 31.4 131.4 1.1 33.1 31.0 0.21 100 137 126986 3204 8 127 NONE LEFT
7.8 32.9 129.9 -1.2 37.5 31.7 0.58 94 153 136117 4038 0 127 NONE LEFT
8.0 36.7 104.9 -10.8 40.6 34.8 0.58 684 366 135835 4301 0 127 NONE LEFT
8.0 36.7 98.3 -15.1 40.2 34.8 0.54 266 370 135579 4574 0 127 NONE LEFT
8.1 36.9 87.0 -21.0 39.4 35.3 0.41 229 380 135837 5175 0 127 NONE LEFT
8.2 36.9 77.1 -31.9 36.6 36.8 -0.02 213 337 137171 5887 35 114 NONE LEFT
8.4 39.7 68.1 -45.2 36.6 42.3 -0.57 995 256 137869 5922 127 0 NONE LEFT
8.5 41.0 66.3 -45.1 37.0 42.8 -0.58 948 123 138188 6331 127 0 NONE LEFT
8.6 36.8 66.1 -42.1 35.1 38.0 -0.29 960 240 140895 6343 127 0 NONE LEFT
8.7 36.4 66.5 -36.8 36.4 35.7 0.07 350 273 138880 6342 17 127 NONE LEFT
8.7 36.8 67.5 -32.8 37.5 36.3 0.12 276 300 137299 6362 0 127 NONE LEFT
8.8 39.9 67.9 -33.6 40.7 38.5 0.13 243 343 137333 6529 0 127 NONE LEFT
9.0 40.8 64.5 -39.9 41.5 40.4 0.11 320 9 134024 9192 0 127 NONE LEFT
9.0 41.3 63.0 -46.1 41.0 40.9 0.01 805 34 135206 10173 0 127 NONE LEFT
9.1 41.3 60.5 -52.6 41.1 40.7 0.04 808 11 133518 11300 0 127 NONE LEFT
9.2 41.2 59.7 -61.2 41.0 41.7 -0.07 326 18 127785 13288 21 127 NONE LEFT
9.3 43.3 62.0 -70.7 42.2 44.0 -0.18 129 127 117633 13655 61 89 NONE LEFT
9.4 46.9 216.2 -75.7 43.8 46.6 -0.28 92 134 111885 13112 99 50 NONE LEFT
9.5 44.5 206.3 -75.0 42.3 45.1 -0.28 92 138 92281 12012 108 41 NONE LEFT
9.6 43.3 285.5 -73.4 40.0 43.6 -0.36 93 130 68243 12026 127 0 NONE LEFT
9.7 40.2 243.2 -69.8 37.3 40.3 -0.30 101 117 68410 12177 127 4 NONE LEFT
9.8 36.9 251.9 -62.5 34.3 36.4 -0.21 206 116 67232 12445 120 29 NONE LEFT
9.9 33.9 208.2 -57.3 32.4 33.5 -0.11 234 237 54684 11032 99 50 NONE LEFT
10.0 31.9 172.4 -52.1 31.7 31.8 -0.01 513 287 56173 9734 73 76 NONE LEFT
10.2 30.3 155.7 -47.9 30.2 30.4 0.00 758 34 64899 8709 76 73 NONE LEFT
10.2 30.8 157.5 -47.2 30.2 30.6 -0.04 794 315 70057 8325 88 61 NONE LEFT
10.3 30.7 162.1 -46.8 30.9 30.6 0.03 806 3 75182 8086 65 84 NONE LEFT
10.4 31.5 165.8 -47.2 30.8 30.9 -0.01 821 56 80518 7624 71 78 NONE LEFT
10.6 31.1 192.9 -48.1 31.4 31.6 -0.10 758 318 71507 8426 108 41 NONE LEFT
10.7 31.4 176.1 -47.4 31.6 31.4 0.02 765 330 67117 8921 63 86 NONE LEFT
10.8 31.7 198.9 -46.7 31.2 31.6 -0.04 800 315 72027 9168 80 69 NONE LEFT
10.9 31.9 187.2 -47.0 31.9 31.9 0.00 796 342 76687 9452 68 81 NONE LEFT
10.9 32.4 200.4 -47.4 32.1 31.5 0.06 779 342 80696 9582 41 108 NONE LEFT
11.0 32.9 201.0 -48.1 31.9 32.3 -0.04 757 334 84125 9515 73 77 NONE LEFT
11.1 32.5 219.9 -48.8 32.3 32.5 -0.02 699 338 86562 9728 68 81 NONE LEFT
11.2 32.8 252.7 -49.0 32.2 32.2 0.03 680 340 86754 10168 50 99 NONE LEFT
11.3 32.3 271.1 -49.3 32.1 32.5 -0.04 671 348 84621 10232 73 76 NONE LEFT
11.4 32.2 271.8 -49.7 32.3 32.9 -0.06 653 341 88357 10134 81 68 NONE LEFT
11.6 32.5 279.7 -49.8 32.0 32.7 -0.07 665 344 90961 10879 84 65 NONE LEFT
11.6 32.8 267.9 -49.7 32.2 32.4 -0.02 658 346 91313 11185 69 81 NONE LEFT
11.7 32.4 273.4 -49.7 32.4 32.3 0.03 650 344 91215 11442 51 98 NONE LEFT
11.8 32.8 280.2 -50.2 32.1 32.4 -0.03 640 338 89672 11845 71 78 NONE LEFT
11.9 32.7 289.8 -50.9 32.3 32.3 0.00 621 331 86753 11983 62 87 NONE LEFT
12.0 32.8 288.6 -51.0 32.4 31.9 0.05 619 355 84819 12137 44 105 NONE LEFT
12.1 32.6 296.0 -52.4 31.9 32.3 -0.04 605 355 80109 12336 75 75 NONE LEFT
12.2 32.4 297.2 -52.9 31.4 32.4 -0.07 582 360 74412 12450 84 65 NONE LEFT
12.3 32.2 282.4 -52.4 31.2 31.9 -0.07 585 339 67909 12264 85 64 NONE LEFT
12.4 32.2 90.8 -51.6 31.3 31.2 0.01 582 362 60625 11991 59 90 NONE LEFT
12.5 31.5 82.0 -51.1 30.9 31.5 -0.06 595 334 56747 11714 87 62 NONE LEFT
12.6 30.7 76.4 -50.6 29.8 30.7 -0.09 582 330 48443 10973 107 42 NONE LEFT
12.7 31.8 75.5 -48.9 70.7 30.3 1.00 604 179 39605 10248 0 127 EXCESS_STEER_VAL LEFT
Stopping Motors! Error Code is 8 --> EXCESS_STEER_VAL
12.8: Top of loop() - calling UpdateAllEnvironmentParameters()
Battery Voltage = 7.83
Just after first UpdateAllEnvironmentParameters() & 200mSec delay at top of loop() 13.2: gl_Left/RightCenterCm = 256.7/75.7, Left/RightSteerVal = -0.61/0.10
In HandleAnomalousConditions(LEFT) with last anomaly code = EXCESS_STEER_VAL
In HandleAnomalousConditions(LEFT) ANOMALY_EXCESS_STEER_VAL CASE-
Top of HandleExcessSteervalCase(LEFT)
14111: gl_Left/RightCenterCm = 255.1/78.5, Left/RightSteerVal = 0.99/0.13
HandleExcessSteervalCase(LEFT) open doorway block
In RotateToParallelOrientation(RIGHT)
RTPO: starting front/rear/steer avgs = 79.35/78.11/0.12
Calling SpinTurn() for angle = 7.1
In SpinTurn(CW, 7.09, 15.00) with PID = (0.7,0.3,0.0)
RTPO: ending front/rear/steer avgs = 78.90/78.45/0.05
RTPO: GetWallOrientDeg(0.05) returned ending orientation of 2.57 deg
TrackRightWallOffset(350.0, 0.0, 20.0, 30) called
TrackRightWallOffset: Start tracking offset of 30cm at 18.7
Calling CaptureWallOffset(TRACKING_RIGHT, 78.8)
Hdg Dist
In SpinTurn(CW, 90.00, 45.00) with PID = (0.7,0.3,0.0)
After SpinTurn, Hdg/Dist = 38.8/73
MTFD: at start, tgt = 30cm, curr_dist = 72, front/rear var = 83325.0/13328.0
Msec Fdist TgtD err Ival Out Speed FVar RVar
35066 73 30 -43.0 -4.3 -60.2 -60 80956 11897
35118 73 30 -43.0 -8.6 -73.1 -73 80644 11273
35168 71 30 -41.0 -12.7 -74.6 -74 80711 10697
35218 71 30 -41.0 -16.8 -78.3 -75 81109 10234
35268 70 30 -40.0 -20.8 -81.0 -75 81836 10438
35320 69 30 -39.0 -24.7 -83.4 -75 82875 10741
35370 67 30 -37.0 -28.4 -84.3 -75 84224 10597
35420 65 30 -35.0 -31.9 -84.8 -75 85862 10263
35470 63 30 -33.0 -35.2 -85.1 -75 87767 9962
35520 59 30 -29.0 -38.1 -82.4 -75 89951 10369
35570 56 30 -26.0 -40.7 -80.3 -75 92372 10859
35620 54 30 -24.0 -43.1 -79.5 -75 94988 10720
35670 51 30 -21.0 -45.2 -77.3 -75 97788 11303
35720 48 30 -18.0 -47.0 -74.6 -74 100746 11373
35770 46 30 -16.0 -48.6 -73.0 -73 103815 11347
35820 43 30 -13.0 -49.9 -70.0 -69 106982 11983
35870 40 30 -10.0 -50.9 -66.5 -66 110214 12661
35920 38 30 -8.0 -51.7 -64.1 -64 113463 13248
35970 36 30 -6.0 -52.3 -61.7 -61 116696 13699
36020 35 30 -5.0 -52.8 -60.5 -60 119860 13714
36070 34 30 -4.0 -53.2 -59.4 -59 122922 13734
36120 31 30 -1.0 -53.3 -55.4 -55 125875 13781
MTFD: Stopped with front dist = 30
In SpinTurn(CCW, 90.00, 45.00) with PID = (0.7,0.3,0.0)
In RotateToParallelOrientation(RIGHT)
RTPO: starting front/rear/steer avgs = 22.20/21.65/0.06
End of CaptureWallOffset
Just after CaptureWallOffset(TRACKING_RIGHT, 21.0)
Sec LCen RCen Deg RF RR RStr Front Rear FVar RVar LSpd RSpd ACODE TRKDIR
26.2 206.4 21.1 -47.2 22.2 21.5 0.07 699 169 128841 13792 38 111 NONE RIGHT
26.3 203.1 21.6 -48.9 22.0 22.1 -0.01 704 164 130351 13811 10 127 NONE RIGHT
26.3 209.5 21.4 -52.0 21.7 21.7 0.00 660 141 131292 13868 11 127 NONE RIGHT
26.4 211.2 21.7 -56.4 22.4 21.2 0.12 574 15 131453 14489 51 98 NONE RIGHT
26.5 200.5 22.5 -61.5 23.8 21.4 0.24 517 3 131220 15156 87 63 NONE RIGHT
26.5 196.9 24.0 -65.3 23.4 22.8 0.06 449 8 130679 15746 56 94 NONE RIGHT
26.6 122.0 22.8 -66.2 24.7 23.2 0.15 319 198 130124 15700 63 86 NONE RIGHT
26.6 132.0 23.3 -67.0 25.2 22.5 0.27 310 201 129368 15637 97 52 NONE RIGHT
26.7 146.5 24.8 -67.2 25.6 23.0 0.26 282 204 128456 15556 109 40 NONE RIGHT
26.8 118.5 25.5 -66.7 27.1 24.6 0.25 282 207 127226 15452 113 36 NONE RIGHT
26.8 181.9 26.0 -65.9 27.7 25.5 0.22 303 208 125570 15319 110 39 NONE RIGHT
26.9 136.3 27.1 -64.4 28.5 26.3 0.22 319 49 123499 15451 116 33 NONE RIGHT
27.0 135.0 27.2 -62.1 29.7 26.8 0.29 453 19 121131 15669 127 16 NONE RIGHT
27.0 163.9 28.1 -60.3 29.8 26.7 0.31 473 207 118486 15406 127 8 NONE RIGHT
27.1 209.2 28.7 -57.8 29.9 28.3 0.16 482 7 115506 15541 111 38 NONE RIGHT
27.1 181.4 29.7 -54.4 30.3 28.6 0.17 512 7 112299 15562 119 30 NONE RIGHT
27.2 98.6 28.8 -51.2 30.1 29.0 0.11 561 17 109045 15407 94 55 NONE RIGHT
27.2 83.5 29.8 -48.0 29.9 30.3 -0.04 631 168 106074 14813 56 93 NONE RIGHT
27.3 77.1 30.0 -46.0 30.2 29.9 0.03 659 172 103019 14147 83 66 NONE RIGHT
27.4 76.0 29.4 -45.7 29.9 30.1 -0.02 670 19 99666 13653 62 87 NONE RIGHT
27.5 76.7 28.6 -46.3 29.5 29.6 -0.01 666 5 95794 13077 57 92 NONE RIGHT
27.5 76.2 28.7 -47.1 29.2 29.3 -0.01 653 188 91255 12136 57 92 NONE RIGHT
27.6 76.5 28.7 -47.9 29.0 28.8 0.02 632 186 85920 11096 67 82 NONE RIGHT
27.7 77.3 28.7 -48.5 28.8 29.1 -0.03 629 183 79982 9942 51 98 NONE RIGHT
27.7 77.7 28.8 -49.5 28.5 28.3 0.02 609 190 73197 8699 67 83 NONE RIGHT
27.8 78.0 28.1 -50.3 29.1 29.2 -0.01 592 165 65565 7274 58 91 NONE RIGHT
27.9 78.3 28.3 -51.1 29.1 28.4 0.07 582 197 66030 5816 83 66 NONE RIGHT
27.9 79.3 28.6 -51.5 28.6 28.4 0.02 570 204 66168 5953 69 81 NONE RIGHT
28.0 80.0 28.3 -51.7 29.1 27.8 0.13 565 206 66066 6114 97 52 NONE RIGHT
28.0 82.3 28.7 -51.2 29.1 28.7 0.04 547 203 65603 6270 76 73 NONE RIGHT
28.1 85.5 28.6 -50.3 29.6 28.6 0.10 564 205 65090 6432 94 55 NONE RIGHT
28.2 90.4 28.5 -49.8 29.2 28.7 0.04 574 211 64460 6628 76 73 NONE RIGHT
28.2 97.1 28.2 -49.2 29.2 29.2 0.00 579 209 63658 6593 61 88 NONE RIGHT
28.3 108.2 28.4 -48.8 29.5 29.2 0.03 581 206 62645 6490 70 79 NONE RIGHT
28.3 115.2 28.6 -49.0 28.5 28.9 -0.04 579 201 61380 6585 48 101 NONE RIGHT
28.4 117.0 28.5 -49.0 28.6 29.2 -0.06 580 198 59886 6688 40 109 NONE RIGHT
28.4 125.9 28.1 -49.5 29.0 28.7 -0.01 562 203 58020 6802 56 93 NONE RIGHT
28.5 132.2 28.1 -50.3 28.9 28.5 0.04 560 198 55892 6662 74 76 NONE RIGHT
28.6 134.6 27.9 -50.7 28.8 28.7 0.01 543 198 53442 6468 58 91 NONE RIGHT
28.6 140.2 28.1 -50.4 28.6 28.4 0.02 533 202 50723 6563 67 82 NONE RIGHT
28.7 148.3 28.0 -50.2 28.4 28.3 0.01 542 208 47804 6342 64 85 NONE RIGHT
28.7 165.8 28.1 -50.2 28.1 28.5 -0.04 539 159 44640 6312 48 102 NONE RIGHT
28.8 173.9 28.0 -50.4 28.4 28.2 0.02 547 202 41264 6387 66 83 NONE RIGHT
28.8 179.1 28.3 -50.7 29.0 29.1 -0.01 538 211 37610 6133 58 91 NONE RIGHT
28.9 184.6 28.1 -50.9 29.3 28.6 0.07 530 211 33700 5827 83 66 NONE RIGHT
29.0 231.0 28.2 -51.1 29.6 28.3 0.13 525 207 29554 5551 98 51 NONE RIGHT
29.0 248.6 28.6 -50.8 29.1 28.6 0.04 522 35 25188 5583 76 73 NONE RIGHT
29.1 270.5 28.1 -50.9 29.3 28.9 0.04 521 205 20613 5636 75 75 NONE RIGHT
29.1 268.6 28.5 -51.1 28.9 29.1 -0.02 505 225 15818 5734 55 94 NONE RIGHT
29.2 267.1 28.6 -51.0 29.2 28.9 0.03 511 218 10797 5810 70 79 NONE RIGHT
29.2 268.2 28.5 -51.3 29.0 28.3 0.07 503 214 10278 5871 84 65 NONE RIGHT
29.3 270.5 28.3 -51.2 29.3 29.0 0.03 495 217 9704 5939 72 77 NONE RIGHT
29.3 267.4 28.4 -51.1 29.5 28.9 0.06 501 221 9364 6008 81 68 NONE RIGHT
29.4 265.6 28.7 -51.1 29.4 28.8 0.07 497 210 9331 5626 85 64 NONE RIGHT
29.4 263.9 28.7 -51.0 29.1 29.2 0.02 496 201 9345 5123 69 81 NONE RIGHT
29.5 258.9 28.7 -50.6 29.6 29.2 0.04 501 192 9243 4606 74 75 NONE RIGHT
29.5 191.5 28.9 -50.5 29.0 29.1 -0.01 500 29 8397 4984 58 91 NONE RIGHT
29.6 91.3 28.5 -50.3 29.8 29.3 0.05 496 37 7452 5293 77 72 NONE RIGHT
29.6 78.8 28.9 -50.3 29.1 29.1 0.00 493 151 6215 5264 62 88 NONE RIGHT
29.7 76.8 28.6 -50.5 29.4 29.0 0.04 485 211 4959 5269 74 75 NONE RIGHT
29.7 75.4 28.6 -50.4 29.3 29.0 0.03 484 211 3884 5275 71 78 NONE RIGHT
29.8 75.5 28.8 -50.4 29.5 29.0 0.05 486 162 2929 5003 78 71 NONE RIGHT
29.8 75.9 29.1 -50.2 29.6 29.0 0.06 485 209 2828 4589 88 61 NONE RIGHT
29.9 75.8 28.9 -50.0 29.7 29.3 0.04 483 214 2800 4601 75 74 NONE RIGHT
29.9 76.0 28.9 -49.6 32.5 29.6 0.29 489 214 2783 4087 127 12 NONE RIGHT
30.0 76.5 28.7 -49.5 29.5 29.3 0.02 490 17 2824 4015 72 77 NONE RIGHT
30.0 76.5 28.9 -48.4 29.3 29.2 0.01 491 106 2883 3608 64 85 NONE RIGHT
30.1 76.2 28.6 -47.9 29.5 29.6 -0.03 493 219 2789 3643 51 98 NONE RIGHT
30.1 76.5 29.1 -47.7 29.2 29.3 -0.01 489 222 2570 3682 63 86 NONE RIGHT
30.2 76.9 28.4 -48.1 28.9 29.2 -0.03 490 226 2270 3206 51 98 NONE RIGHT
30.2 76.5 28.3 -48.1 28.6 29.3 -0.07 490 223 1966 2593 37 112 NONE RIGHT
30.3 76.9 28.3 -48.5 28.9 29.2 -0.03 480 225 1722 2622 49 100 NONE RIGHT
30.3 76.9 28.1 -49.0 28.6 28.9 -0.03 471 220 1570 2642 50 99 NONE RIGHT
30.4 77.1 28.7 -49.7 28.7 28.7 0.00 460 226 1436 2668 60 89 NONE RIGHT
30.4 76.9 28.4 -50.3 28.7 28.8 -0.01 455 220 1371 2687 57 92 NONE RIGHT
30.5 76.9 28.6 -50.9 29.0 28.8 0.02 455 206 1344 2679 67 82 NONE RIGHT
30.5 77.4 28.4 -51.4 30.8 28.9 0.19 441 201 1367 2681 110 39 NONE RIGHT
30.6 77.1 28.0 -51.7 35.1 28.5 0.66 428 194 1446 2677 127 0 NONE RIGHT
RightSteer = 1.0, result = TRUE
30.6 77.1 30.2 -51.5 44.9 28.5 1.00 420 214 1548 2684 127 0 EXCESS_STEER_VAL RIGHT
Stopping Motors! Error Code is 8 --> EXCESS_STEER_VAL
30.6: Top of loop() - calling UpdateAllEnvironmentParameters()
Battery Voltage = 7.82
Just after first UpdateAllEnvironmentParameters() & 200mSec delay at top of loop() 31.1: gl_Left/RightCenterCm = 76.9/49.9, Left/RightSteerVal = -0.02/0.36
In HandleAnomalousConditions(RIGHT) with last anomaly code = EXCESS_STEER_VAL
In HandleAnomalousConditions(RIGHT) ANOMALY_EXCESS_STEER_VAL CASE-
Top of HandleExcessSteervalCase(RIGHT)
31980: gl_Left/RightCenterCm = 79.1/94.1, Left/RightSteerVal = -0.04/-1.00
In ChooseBetterTrackingSide with avg hdg = -50.0
TurnToHdgDeg: currHdg = -48.0, tgtHdg = -50.0, retries = 0
In SpinTurn(CCW, 1.99, 45.00) with PID = (0.7,0.3,0.0)
In SpinTurn(CCW, 10.00, 45.00) with PID = (0.7,0.3,0.0)
In ChooseBetterTrackingSide: hdg = -58.1, left/right dists = 275.0/85.7, numleftright = 0/1
In SpinTurn(CCW, 10.00, 45.00) with PID = (0.7,0.3,0.0)
In ChooseBetterTrackingSide: hdg = -69.0, left/right dists = 244.0/305.3, numleftright = 0/1
In SpinTurn(CCW, 10.00, 45.00) with PID = (0.7,0.3,0.0)
