Opening port
Port open
Initializing RTC...
Initializing FRAM...
Found I2C FRAM
read nextFramWriteAddr 8255 from address 0
Using interrupt number 5, pin 18
displaying 10 packets, from address 2 to address 91
addr unixtime mode submode Ldist Rdist Fdist batV
2 1538191317 2 1 166 35 13 0
11 1538191317 3 2 167 34 14 0
20 1538191318 4 3 168 33 16 0
29 1538191318 1 1 169 32 18 0
38 1538191318 2 2 170 31 20 0
47 1538191318 3 3 171 30 21 0
56 1538191319 4 1 172 29 23 0
65 1538191319 1 2 173 28 25 0
74 1538191319 2 3 174 27 28 0
83 1538191319 3 1 175 26 30 0
---------------- Done!-----------------
addr unixtime mode submode Ldist Rdist Fdist batV
Enabling ISR, Entering Loop()addr unixtime mode submode Ldist Rdist Fdist batV
8255 1538191560 4 2 176 25 32 0
8264 1538191560 1 3 177 24 34 0
8273 1538191560 2 1 178 23 37 0
8282 1538191561 3 2 179 22 39 0
8291 1538191561 4 3 180 21 42 0
8300 1538191561 1 1 181 20 44 0
8309 1538191561 2 2 182 19 47 0
8318 1538191562 3 3 183 18 50 0
8327 1538191562 4 1 184 17 52 0
8336 1538191562 1 2 185 16 55 0
8345 1538191562 2 3 186 15 58 0
8354 1538191563 3 1 187 14 61 0
8363 1538191563 4 2 188 13 64 0
8372 1538191563 1 3 189 12 67 0
8381 1538191563 2 1 190 11 70 0
8390 1538191564 3 2 191 10 73 0
8399 1538191564 4 3 192 9 76 0
8408 1538191564 1 1 193 8 79 0
8417 1538191564 2 2 194 7 82 0
8426 1538191565 3 3 195 6 85 0
8435 1538191565 4 1 196 5 88 0
8444 1538191565 1 2 197 4 91 0
8453 1538191565 2 3 198 3 94 0
8462 1538191566 3 1 199 2 97 0
8471 1538191566 4 2 200 1 100 0
8480 1538191566 1 3 0 0 100 0
8489 1538191566 2 1 1 200 103 0
8498 1538191567 3 2 2 199 106 0
8507 1538191567 4 3 3 198 109 0
8516 1538191567 1 1 4 197 112 0
8525 1538191567 2 2 5 196 115 0
8534 1538191568 3 3 6 195 118 0
8543 1538191568 4 1 7 194 121 0
8552 1538191568 1 2 8 193 124 0
8561 1538191568 2 3 9 192 127 0
8570 1538191569 3 1 10 191 130 0
8579 1538191569 4 2 11 190 133 0
8588 1538191569 1 3 12 189 136 0
8597 1538191569 2 1 13 188 139 0
8606 1538191570 3 2 14 187 142 0
8615 1538191570 4 3 15 186 145 0
8624 1538191570 1 1 16 185 148 0
8633 1538191570 2 2 17 184 150 0
8642 1538191571 3 3 18 183 153 0
8651 1538191571 4 1 19 182 156 0
8660 1538191571 1 2 20 181 158 0
8669 1538191571 2 3 21 180 161 0
8678 1538191572 3 1 22 179 163 0
8687 1538191572 4 2 23 178 166 0
8696 1538191572 1 3 24 177 168 0
8705 1538191572 2 1 25 176 170 0
8714 1538191573 3 2 26 175 172 0
8723 1538191573 4 3 27 174 175 0
8732 1538191573 1 1 28 173 177 0
8741 1538191573 2 2 29 172 179 0
8750 1538191574 3 3 30 171 180 0
8759 1538191574 4 1 31 170 182 0
8768 1538191574 1 2 32 169 184 0
8777 1538191574 2 3 33 168 186 0
8786 1538191575 3 1 34 167 187 0
8795 1538191575 4 2 35 166 189 0
8804 1538191575 1 3 36 165 190 0
8813 1538191575 2 1 37 164 191 0
8822 1538191576 3 2 38 163 192 0
8831 1538191576 4 3 39 162 194 0
8840 1538191576 1 1 40 161 195 0
8849 1538191576 2 2 41 160 196 0
8858 1538191577 3 3 42 159 196 0
8867 1538191577 4 1 43 158 197 0
8876 1538191577 1 2 44 157 198 0
8885 1538191577 2 3 45 156 198 0
8894 1538191578 3 1 46 155 199 0
8903 1538191578 4 2 47 154 199 0
8912 1538191578 1 3 48 153 199 0
8921 1538191578 2 1 49 152 199 0
8930 1538191579 3 2 50 151 200 0
8939 1538191579 4 3 51 150 199 0
8948 1538191579 1 1 52 149 199 0
8957 1538191579 2 2 53 148 199 0
8966 1538191580 3 3 54 147 199 0
8975 1538191580 4 1 55 146 198 0
8984 1538191580 1 2 56 145 198 0
8993 1538191580 2 3 57 144 197 0
9002 1538191581 3 1 58 143 196 0
9011 1538191581 4 2 59 142 196 0
9020 1538191581 1 3 60 141 195 0
9029 1538191581 2 1 61 140 194 0
9038 1538191582 3 2 62 139 192 0
9047 1538191582 4 3 63 138 191 0
9056 1538191582 1 1 64 137 190 0
9065 1538191582 2 2 65 136 189 0
9074 1538191583 3 3 66 135 187 0
9083 1538191583 4 1 67 134 186 0
9092 1538191583 1 2 68 133 184 0
9101 1538191583 2 3 69 132 182 0
9110 1538191584 3 1 70 131 180 0
9119 1538191584 4 2 71 130 179 0
9128 1538191584 1 3 72 129 177 0
9137 1538191584 2 1 73 128 175 0
9146 1538191585 3 2 74 127 172 0
9155 1538191585 4 3 75 126 170 0
9164 1538191585 1 1 76 125 168 0
9173 1538191585 2 2 77 124 166 0
9182 1538191586 3 3 78 123 163 0
9191 1538191586 4 1 79 122 161 0
9200 1538191586 1 2 80 121 158 0
9209 1538191586 2 3 81 120 156 0
9218 1538191587 3 1 82 119 153 0
9227 1538191587 4 2 83 118 150 0
9236 1538191587 1 3 84 117 148 0
9245 1538191587 2 1 85 116 145 0
9254 1538191588 3 2 86 115 142 0
9263 1538191588 4 3 87 114 139 0
9272 1538191588 1 1 88 113 136 0
9281 1538191588 2 2 89 112 133 0
9290 1538191589 3 3 90 111 130 0
9299 1538191589 4 1 91 110 127 0
9308 1538191589 1 2 92 109 124 0
9317 1538191589 2 3 93 108 121 0
9326 1538191590 3 1 94 107 118 0
9335 1538191590 4 2 95 106 115 0
9344 1538191590 1 3 96 105 112 0
9353 1538191590 2 1 97 104 109 0
9362 1538191591 3 2 98 103 106 0
9371 1538191591 4 3 99 102 103 0
9380 1538191591 1 1 100 101 100 0
9389 1538191591 2 2 101 100 97 0
9398 1538191592 3 3 102 99 94 0
9407 1538191592 4 1 103 98 91 0
9416 1538191592 1 2 104 97 88 0
9425 1538191592 2 3 105 96 85 0
9434 1538191593 3 1 106 95 82 0
9443 1538191593 4 2 107 94 79 0
9452 1538191593 1 3 108 93 76 0
9461 1538191593 2 1 109 92 73 0
9470 1538191594 3 2 110 91 70 0
9479 1538191594 4 3 111 90 67 0
9488 1538191594 1 1 112 89 64 0
9497 1538191594 2 2 113 88 61 0
9506 1538191595 3 3 114 87 58 0
9515 1538191595 4 1 115 86 55 0
9524 1538191595 1 2 116 85 52 0
9533 1538191595 2 3 117 84 50 0
9542 1538191596 3 1 118 83 47 0
9551 1538191596 4 2 119 82 44 0
9560 1538191596 1 3 120 81 42 0
9569 1538191596 2 1 121 80 39 0
9578 1538191597 3 2 122 79 37 0
9587 1538191597 4 3 123 78 34 0
9596 1538191597 1 1 124 77 32 0
9605 1538191597 2 2 125 76 30 0
9614 1538191598 3 3 126 75 28 0
9623 1538191598 4 1 127 74 25 0
9632 1538191598 1 2 128 73 23 0
9641 1538191598 2 3 129 72 21 0
9650 1538191599 3 1 130 71 20 0
9659 1538191599 4 2 131 70 18 0
9668 1538191599 1 3 132 69 16 0
9677 1538191599 2 1 133 68 14 0
9686 1538191600 3 2 134 67 13 0
9695 1538191600 4 3 135 66 11 0
9704 1538191600 1 1 136 65 10 0
9713 1538191600 2 2 137 64 9 0
9722 1538191601 3 3 138 63 8 0
9731 1538191601 4 1 139 62 6 0
9740 1538191601 1 2 140 61 5 0
9749 1538191601 2 3 141 60 4 0
9758 1538191602 3 1 142 59 4 0
9767 1538191602 4 2 143 58 3 0
9776 1538191602 1 3 144 57 2 0
9785 1538191602 2 1 145 56 2 0
9794 1538191603 3 2 146 55 1 0
9803 1538191603 4 3 147 54 1 0
9812 1538191603 1 1 148 53 1 0
9821 1538191603 2 2 149 52 1 0
9830 1538191604 3 3 150 51 0 0
9839 1538191604 4 1 151 50 1 0
9848 1538191604 1 2 152 49 1 0
9857 1538191604 2 3 153 48 1 0
9866 1538191605 3 1 154 47 1 0
9875 1538191605 4 2 155 46 2 0
9884 1538191605 1 3 156 45 2 0
9893 1538191605 2 1 157 44 3 0
9902 1538191606 3 2 158 43 4 0
9911 1538191606 4 3 159 42 4 0
9920 1538191606 1 1 160 41 5 0
9929 1538191606 2 2 161 40 6 0
9938 1538191607 3 3 162 39 8 0
9947 1538191607 4 1 163 38 9 0
9956 1538191607 1 2 164 37 10 0
9965 1538191607 2 3 165 36 11 0
9974 1538191608 3 1 166 35 13 0
9983 1538191608 4 2 167 34 14 0
9992 1538191608 1 3 168 33 16 0
10001 1538191608 2 1 169 32 18 0
10010 1538191609 3 2 170 31 20 0
10019 1538191609 4 3 171 30 21 0
10028 1538191609 1 1 172 29 23 0
10037 1538191609 2 2 173 28 25 0
10046 1538191610 3 3 174 27 28 0
10055 1538191610 4 1 175 26 30 0
10064 1538191610 1 2 176 25 32 0
10073 1538191610 2 3 177 24 34 0
10082 1538191611 3 1 178 23 37 0
10091 1538191611 4 2 179 22 39 0
10100 1538191611 1 3 180 21 42 0
10109 1538191611 2 1 181 20 44 0
10118 1538191612 3 2 182 19 47 0
10127 1538191612 4 3 183 18 50 0
10136 1538191612 1 1 184 17 52 0
10145 1538191612 2 2 185 16 55 0
10154 1538191613 3 3 186 15 58 0
10163 1538191613 4 1 187 14 61 0
10172 1538191613 1 2 188 13 64 0
10181 1538191613 2 3 189 12 67 0
10190 1538191614 3 1 190 11 70 0
10199 1538191614 4 2 191 10 73 0
10208 1538191614 1 3 192 9 76 0
10217 1538191614 2 1 193 8 79 0
10226 1538191615 3 2 194 7 82 0
10235 1538191615 4 3 195 6 85 0
10244 1538191615 1 1 196 5 88 0
10253 1538191615 2 2 197 4 91 0
10262 1538191615 3 3 198 3 94 0
10271 1538191616 4 1 199 2 97 0
10280 1538191616 1 2 200 1 100 0
10289 1538191616 2 3 0 0 100 0
10298 1538191616 3 1 1 200 103 0
10307 1538191617 4 2 2 199 106 0
10316 1538191617 1 3 3 198 109 0
10325 1538191617 2 1 4 197 112 0
10334 1538191617 3 2 5 196 115 0
10343 1538191618 4 3 6 195 118 0
10352 1538191618 1 1 7 194 121 0
10361 1538191618 2 2 8 193 124 0
10370 1538191618 3 3 9 192 127 0
10379 1538191619 4 1 10 191 130 0
10388 1538191619 1 2 11 190 133 0
10397 1538191619 2 3 12 189 136 0
10406 1538191619 3 1 13 188 139 0
10415 1538191620 4 2 14 187 142 0
10424 1538191620 1 3 15 186 145 0
10433 1538191620 2 1 16 185 148 0
10442 1538191620 3 2 17 184 150 0
10451 1538191621 4 3 18 183 153 0
10460 1538191621 1 1 19 182 156 0
10469 1538191621 2 2 20 181 158 0
10478 1538191621 3 3 21 180 161 0
10487 1538191622 4 1 22 179 163 0
10496 1538191622 1 2 23 178 166 0
10505 1538191622 2 3 24 177 168 0
10514 1538191622 3 1 25 176 170 0
10523 1538191623 4 2 26 175 172 0
10532 1538191623 1 3 27 174 175 0
10541 1538191623 2 1 28 173 177 0
10550 1538191623 3 2 29 172 179 0
10559 1538191624 4 3 30 171 180 0
10568 1538191624 1 1 31 170 182 0
10577 1538191624 2 2 32 169 184 0
10586 1538191624 3 3 33 168 186 0
10595 1538191625 4 1 34 167 187 0
10604 1538191625 1 2 35 166 189 0
10613 1538191625 2 3 36 165 190 0
10622 1538191625 3 1 37 164 191 0
10631 1538191626 4 2 38 163 192 0
10640 1538191626 1 3 39 162 194 0
10649 1538191626 2 1 40 161 195 0
10658 1538191626 3 2 41 160 196 0
10667 1538191627 4 3 42 159 196 0
10676 1538191627 1 1 43 158 197 0
10685 1538191627 2 2 44 157 198 0
10694 1538191627 3 3 45 156 198 0
10703 1538191628 4 1 46 155 199 0
10712 1538191628 1 2 47 154 199 0
10721 1538191628 2 3 48 153 199 0
10730 1538191628 3 1 49 152 199 0
10739 1538191629 4 2 50 151 200 0
10748 1538191629 1 3 51 150 199 0
10757 1538191629 2 1 52 149 199 0
10766 1538191629 3 2 53 148 199 0
10775 1538191630 4 3 54 147 199 0
10784 1538191630 1 1 55 146 198 0
10793 1538191630 2 2 56 145 198 0
10802 1538191630 3 3 57 144 197 0
10811 1538191631 4 1 58 143 196 0
10820 1538191631 1 2 59 142 196 0
10829 1538191631 2 3 60 141 195 0
10838 1538191631 3 1 61 140 194 0
10847 1538191632 4 2 62 139 192 0
10856 1538191632 1 3 63 138 191 0
10865 1538191632 2 1 64 137 190 0
10874 1538191632 3 2 65 136 189 0
10883 1538191633 4 3 66 135 187 0
10892 1538191633 1 1 67 134 186 0
10901 1538191633 2 2 68 133 184 0
10910 1538191633 3 3 69 132 182 0
10919 1538191634 4 1 70 131 180 0
10928 1538191634 1 2 71 130 179 0
10937 1538191634 2 3 72 129 177 0
10946 1538191634 3 1 73 128 175 0
10955 1538191635 4 2 74 127 172 0
10964 1538191635 1 3 75 126 170 0
10973 1538191635 2 1 76 125 168 0
10982 1538191635 3 2 77 124 166 0
10991 1538191636 4 3 78 123 163 0
11000 1538191636 1 1 79 122 161 0
11009 1538191636 2 2 80 121 158 0
11018 1538191636 3 3 81 120 156 0
11027 1538191637 4 1 82 119 153 0
11036 1538191637 1 2 83 118 150 0
11045 1538191637 2 3 84 117 148 0
11054 1538191637 3 1 85 116 145 0
11063 1538191638 4 2 86 115 142 0
11072 1538191638 1 3 87 114 139 0
11081 1538191638 2 1 88 113 136 0
11090 1538191638 3 2 89 112 133 0
11099 1538191639 4 3 90 111 130 0
11108 1538191639 1 1 91 110 127 0
11117 1538191639 2 2 92 109 124 0
11126 1538191639 3 3 93 108 121 0
11135 1538191640 4 1 94 107 118 0
11144 1538191640 1 2 95 106 115 0
11153 1538191640 2 3 96 105 112 0
11162 1538191640 3 1 97 104 109 0
11171 1538191641 4 2 98 103 106 0
11180 1538191641 1 3 99 102 103 0
11189 1538191641 2 1 100 101 100 0
11198 1538191641 3 2 101 100 97 0
11207 1538191642 4 3 102 99 94 0
11216 1538191642 1 1 103 98 91 0
11225 1538191642 2 2 104 97 88 0
11234 1538191642 3 3 105 96 85 0
11243 1538191643 4 1 106 95 82 0
11252 1538191643 1 2 107 94 79 0
11261 1538191643 2 3 108 93 76 0
11270 1538191643 3 1 109 92 73 0
11279 1538191644 4 2 110 91 70 0
11288 1538191644 1 3 111 90 67 0
11297 1538191644 2 1 112 89 64 0
11306 1538191644 3 2 113 88 61 0
11315 1538191645 4 3 114 87 58 0
11324 1538191645 1 1 115 86 55 0
11333 1538191645 2 2 116 85 52 0
11342 1538191645 3 3 117 84 50 0
11351 1538191646 4 1 118 83 47 0
11360 1538191646 1 2 119 82 44 0
11369 1538191646 2 3 120 81 42 0
11378 1538191646 3 1 121 80 39 0
11387 1538191647 4 2 122 79 37 0
11396 1538191647 1 3 123 78 34 0
11405 1538191647 2 1 124 77 32 0
11414 1538191647 3 2 125 76 30 0
11423 1538191648 4 3 126 75 28 0
11432 1538191648 1 1 127 74 25 0
11441 1538191648 2 2 128 73 23 0
11450 1538191648 3 3 129 72 21 0
11459 1538191649 4 1 130 71 20 0
11468 1538191649 1 2 131 70 18 0
11477 1538191649 2 3 132 69 16 0
11486 1538191649 3 1 133 68 14 0
11495 1538191650 4 2 134 67 13 0
11504 1538191650 1 3 135 66 11 0
11513 1538191650 2 1 136 65 10 0
11522 1538191650 3 2 137 64 9 0
11531 1538191651 4 3 138 63 8 0
11540 1538191651 1 1 139 62 6 0
11549 1538191651 2 2 140 61 5 0
11558 1538191651 3 3 141 60 4 0
11567 1538191652 4 1 142 59 4 0
11576 1538191652 1 2 143 58 3 0
11585 1538191652 2 3 144 57 2 0
11594 1538191652 3 1 145 56 2 0
11603 1538191653 4 2 146 55 1 0
11612 1538191653 1 3 147 54 1 0
11621 1538191653 2 1 148 53 1 0
11630 1538191653 3 2 149 52 1 0
11639 1538191654 4 3 150 51 0 0
11648 1538191654 1 1 151 50 1 0
11657 1538191654 2 2 152 49 1 0
11666 1538191654 3 3 153 48 1 0
11675 1538191655 4 1 154 47 1 0
11684 1538191655 1 2 155 46 2 0
11693 1538191655 2 3 156 45 2 0
11702 1538191655 3 1 157 44 3 0
11711 1538191656 4 2 158 43 4 0
11720 1538191656 1 3 159 42 4 0
11729 1538191656 2 1 160 41 5 0
11738 1538191656 3 2 161 40 6 0
11747 1538191657 4 3 162 39 8 0
11756 1538191657 1 1 163 38 9 0
11765 1538191657 2 2 164 37 10 0
11774 1538191657 3 3 165 36 11 0
11783 1538191658 4 1 166 35 13 0
11792 1538191658 1 2 167 34 14 0
11801 1538191658 2 3 168 33 16 0
11810 1538191658 3 1 169 32 18 0
11819 1538191659 4 2 170 31 20 0
11828 1538191659 1 3 171 30 21 0
11837 1538191659 2 1 172 29 23 0
11846 1538191659 3 2 173 28 25 0
11855 1538191660 4 3 174 27 28 0
11864 1538191660 1 1 175 26 30 0
11873 1538191660 2 2 176 25 32 0
11882 1538191660 3 3 177 24 34 0
11891 1538191661 4 1 178 23 37 0
11900 1538191661 1 2 179 22 39 0
11909 1538191661 2 3 180 21 42 0
11918 1538191661 3 1 181 20 44 0
11927 1538191662 4 2 182 19 47 0
11936 1538191662 1 3 183 18 50 0
11945 1538191662 2 1 184 17 52 0
11954 1538191662 3 2 185 16 55 0
11963 1538191663 4 3 186 15 58 0
11972 1538191663 1 1 187 14 61 0
11981 1538191663 2 2 188 13 64 0
11990 1538191663 3 3 189 12 67 0
11999 1538191664 4 1 190 11 70 0
12008 1538191664 1 2 191 10 73 0
12017 1538191664 2 3 192 9 76 0
12026 1538191664 3 1 193 8 79 0
12035 1538191665 4 2 194 7 82 0
12044 1538191665 1 3 195 6 85 0
12053 1538191665 2 1 196 5 88 0
12062 1538191665 3 2 197 4 91 0
12071 1538191666 4 3 198 3 94 0
12080 1538191666 1 1 199 2 97 0
12089 1538191666 2 2 200 1 100 0
12098 1538191666 3 3 0 0 100 0
12107 1538191667 4 1 1 200 103 0
12116 1538191667 1 2 2 199 106 0
12125 1538191667 2 3 3 198 109 0
12134 1538191667 3 1 4 197 112 0
12143 1538191668 4 2 5 196 115 0
12152 1538191668 1 3 6 195 118 0
12161 1538191668 2 1 7 194 121 0
12170 1538191668 3 2 8 193 124 0
12179 1538191669 4 3 9 192 127 0
12188 1538191669 1 1 10 191 130 0
12197 1538191669 2 2 11 190 133 0
12206 1538191669 3 3 12 189 136 0
12215 1538191670 4 1 13 188 139 0
12224 1538191670 1 2 14 187 142 0
12233 1538191670 2 3 15 186 145 0
12242 1538191670 3 1 16 185 148 0
12251 1538191671 4 2 17 184 150 0
12260 1538191671 1 3 18 183 153 0
12269 1538191671 2 1 19 182 156 0
12278 1538191671 3 2 20 181 158 0
12287 1538191672 4 3 21 180 161 0
12296 1538191672 1 1 22 179 163 0
12305 1538191672 2 2 23 178 166 0
12314 1538191672 3 3 24 177 168 0
12323 1538191673 4 1 25 176 170 0
12332 1538191673 1 2 26 175 172 0
12341 1538191673 2 3 27 174 175 0
12350 1538191673 3 1 28 173 177 0
12359 1538191674 4 2 29 172 179 0
12368 1538191674 1 3 30 171 180 0
12377 1538191674 2 1 31 170 182 0
12386 1538191674 3 2 32 169 184 0
12395 1538191675 4 3 33 168 186 0
12404 1538191675 1 1 34 167 187 0
12413 1538191675 2 2 35 166 189 0
12422 1538191675 3 3 36 165 190 0
12431 1538191676 4 1 37 164 191 0
12440 1538191676 1 2 38 163 192 0
12449 1538191676 2 3 39 162 194 0
12458 1538191676 3 1 40 161 195 0
12467 1538191677 4 2 41 160 196 0
12476 1538191677 1 3 42 159 196 0
12485 1538191677 2 1 43 158 197 0
12494 1538191677 3 2 44 157 198 0
12503 1538191678 4 3 45 156 198 0
12512 1538191678 1 1 46 155 199 0
12521 1538191678 2 2 47 154 199 0
12530 1538191678 3 3 48 153 199 0
12539 1538191679 4 1 49 152 199 0
12548 1538191679 1 2 50 151 200 0
12557 1538191679 2 3 51 150 199 0
12566 1538191679 3 1 52 149 199 0
12575 1538191680 4 2 53 148 199 0
12584 1538191680 1 3 54 147 199 0
12593 1538191680 2 1 55 146 198 0
12602 1538191680 3 2 56 145 198 0
12611 1538191681 4 3 57 144 197 0
12620 1538191681 1 1 58 143 196 0
12629 1538191681 2 2 59 142 196 0
12638 1538191681 3 3 60 141 195 0
12647 1538191682 4 1 61 140 194 0
12656 1538191682 1 2 62 139 192 0
12665 1538191682 2 3 63 138 191 0
12674 1538191682 3 1 64 137 190 0
12683 1538191683 4 2 65 136 189 0
12692 1538191683 1 3 66 135 187 0
12701 1538191683 2 1 67 134 186 0
12710 1538191683 3 2 68 133 184 0
12719 1538191684 4 3 69 132 182 0
12728 1538191684 1 1 70 131 180 0
12737 1538191684 2 2 71 130 179 0
12746 1538191684 3 3 72 129 177 0
12755 1538191685 4 1 73 128 175 0
12764 1538191685 1 2 74 127 172 0
12773 1538191685 2 3 75 126 170 0
12782 1538191685 3 1 76 125 168 0
12791 1538191686 4 2 77 124 166 0
12800 1538191686 1 3 78 123 163 0
12809 1538191686 2 1 79 122 161 0
12818 1538191686 3 2 80 121 158 0
12827 1538191687 4 3 81 120 156 0
12836 1538191687 1 1 82 119 153 0
12845 1538191687 2 2 83 118 150 0
12854 1538191687 3 3 84 117 148 0
12863 1538191688 4 1 85 116 145 0
12872 1538191688 1 2 86 115 142 0
12881 1538191688 2 3 87 114 139 0
12890 1538191688 3 1 88 113 136 0
12899 1538191689 4 2 89 112 133 0
12908 1538191689 1 3 90 111 130 0
12917 1538191689 2 1 91 110 127 0
12926 1538191689 3 2 92 109 124 0
12935 1538191690 4 3 93 108 121 0
12944 1538191690 1 1 94 107 118 0
12953 1538191690 2 2 95 106 115 0
12962 1538191690 3 3 96 105 112 0
12971 1538191691 4 1 97 104 109 0
12980 1538191691 1 2 98 103 106 0
12989 1538191691 2 3 99 102 103 0
12998 1538191691 3 1 100 101 100 0
13007 1538191692 4 2 101 100 97 0
13016 1538191692 1 3 102 99 94 0
13025 1538191692 2 1 103 98 91 0
13034 1538191692 3 2 104 97 88 0
13043 1538191693 4 3 105 96 85 0
13052 1538191693 1 1 106 95 82 0
13061 1538191693 2 2 107 94 79 0
13070 1538191693 3 3 108 93 76 0
13079 1538191694 4 1 109 92 73 0
13088 1538191694 1 2 110 91 70 0
13097 1538191694 2 3 111 90 67 0
13106 1538191694 3 1 112 89 64 0
13115 1538191695 4 2 113 88 61 0
13124 1538191695 1 3 114 87 58 0
13133 1538191695 2 1 115 86 55 0
13142 1538191695 3 2 116 85 52 0
13151 1538191696 4 3 117 84 50 0
13160 1538191696 1 1 118 83 47 0
13169 1538191696 2 2 119 82 44 0
13178 1538191696 3 3 120 81 42 0
13187 1538191697 4 1 121 80 39 0
13196 1538191697 1 2 122 79 37 0
13205 1538191697 2 3 123 78 34 0
13214 1538191697 3 1 124 77 32 0
13223 1538191698 4 2 125 76 30 0
13232 1538191698 1 3 126 75 28 0
13241 1538191698 2 1 127 74 25 0
13250 1538191698 3 2 128 73 23 0
13259 1538191699 4 3 129 72 21 0
13268 1538191699 1 1 130 71 20 0
13277 1538191699 2 2 131 70 18 0
13286 1538191699 3 3 132 69 16 0
13295 1538191700 4 1 133 68 14 0
13304 1538191700 1 2 134 67 13 0
13313 1538191700 2 3 135 66 11 0
13322 1538191700 3 1 136 65 10 0
13331 1538191701 4 2 137 64 9 0
13340 1538191701 1 3 138 63 8 0
13349 1538191701 2 1 139 62 6 0
13358 1538191701 3 2 140 61 5 0
13367 1538191702 4 3 141 60 4 0
13376 1538191702 1 1 142 59 4 0
13385 1538191702 2 2 143 58 3 0
13394 1538191702 3 3 144 57 2 0
13403 1538191703 4 1 145 56 2 0
13412 1538191703 1 2 146 55 1 0
13421 1538191703 2 3 147 54 1 0
13430 1538191703 3 1 148 53 1 0
13439 1538191704 4 2 149 52 1 0
13448 1538191704 1 3 150 51 0 0
13457 1538191704 2 1 151 50 1 0
13466 1538191704 3 2 152 49 1 0
13475 1538191705 4 3 153 48 1 0
13484 1538191705 1 1 154 47 1 0
13493 1538191705 2 2 155 46 2 0
13502 1538191705 3 3 156 45 2 0
13511 1538191706 4 1 157 44 3 0
13520 1538191706 1 2 158 43 4 0
13529 1538191706 2 3 159 42 4 0
13538 1538191706 3 1 160 41 5 0
13547 1538191707 4 2 161 40 6 0
13556 1538191707 1 3 162 39 8 0
13565 1538191707 2 1 163 38 9 0
13574 1538191707 3 2 164 37 10 0
13583 1538191708 4 3 165 36 11 0
13592 1538191708 1 1 166 35 13 0
13601 1538191708 2 2 167 34 14 0
13610 1538191708 3 3 168 33 16 0
13619 1538191709 4 1 169 32 18 0
13628 1538191709 1 2 170 31 20 0
13637 1538191709 2 3 171 30 21 0
13646 1538191709 3 1 172 29 23 0
13655 1538191710 4 2 173 28 25 0
13664 1538191710 1 3 174 27 28 0
13673 1538191710 2 1 175 26 30 0
13682 1538191710 3 2 176 25 32 0
13691 1538191711 4 3 177 24 34 0
13700 1538191711 1 1 178 23 37 0
13709 1538191711 2 2 179 22 39 0
13718 1538191711 3 3 180 21 42 0
13727 1538191712 4 1 181 20 44 0
13736 1538191712 1 2 182 19 47 0
13745 1538191712 2 3 183 18 50 0
13754 1538191712 3 1 184 17 52 0
13763 1538191713 4 2 185 16 55 0
13772 1538191713 1 3 186 15 58 0
13781 1538191713 2 1 187 14 61 0
13790 1538191713 3 2 188 13 64 0
13799 1538191714 4 3 189 12 67 0
13808 1538191714 1 1 190 11 70 0
13817 1538191714 2 2 191 10 73 0
13826 1538191714 3 3 192 9 76 0
13835 1538191715 4 1 193 8 79 0
13844 1538191715 1 2 194 7 82 0
13853 1538191715 2 3 195 6 85 0
13862 1538191715 3 1 196 5 88 0
13871 1538191716 4 2 197 4 91 0
13880 1538191716 1 3 198 3 94 0
13889 1538191716 2 1 199 2 97 0
13898 1538191716 3 2 200 1 100 0
13907 1538191717 4 3 0 0 100 0
13916 1538191717 1 1 1 200 103 0
13925 1538191717 2 2 2 199 106 0
13934 1538191717 3 3 3 198 109 0
13943 1538191718 4 1 4 197 112 0
13952 1538191718 1 2 5 196 115 0
13961 1538191718 2 3 6 195 118 0
13970 1538191718 3 1 7 194 121 0
13979 1538191719 4 2 8 193 124 0
13988 1538191719 1 3 9 192 127 0
13997 1538191719 2 1 10 191 130 0
14006 1538191719 3 2 11 190 133 0
14015 1538191720 4 3 12 189 136 0
14024 1538191720 1 1 13 188 139 0
14033 1538191720 2 2 14 187 142 0
14042 1538191720 3 3 15 186 145 0
14051 1538191721 4 1 16 185 148 0
14060 1538191721 1 2 17 184 150 0
14069 1538191721 2 3 18 183 153 0
14078 1538191721 3 1 19 182 156 0
14087 1538191722 4 2 20 181 158 0
14096 1538191722 1 3 21 180 161 0
14105 1538191722 2 1 22 179 163 0
14114 1538191722 3 2 23 178 166 0
14123 1538191723 4 3 24 177 168 0
14132 1538191723 1 1 25 176 170 0
14141 1538191723 2 2 26 175 172 0
14150 1538191723 3 3 27 174 175 0
14159 1538191724 4 1 28 173 177 0
14168 1538191724 1 2 29 172 179 0
14177 1538191724 2 3 30 171 180 0
