12087: Top of loop() - calling UpdateAllEnvironmentParameters()
Battery Voltage = 8.26
IRHomingValTotalAvg = 62
12105: glLeftCenterCm = -2097152000 glRightCenterCm = 0
glLeftCenterCm <= glRightCenterCm --> Calling TrackLeftWallOffset()
TrackLeftWallOffset: Start tracking offset of 40cm with Kp/Ki/Kd = 350.00 0.00 0.00
Msec LF LC LR RF RC RR F Fvar R Rvar Steer Set Output LSpd RSpd IRAvg
WallE3_Complete_V1.ino: In TrackLeftWallOffset: before while with errcode = NO_ANOMALIES
Msec LF LC LR LCCorr Steer Tweak OffCm Err LastI LastD Out Lspd Rspd
12233 24.00 22.00 24.00 22.00 -0.03 -0.36 0.00 0.39 0.00 0.39 136.50 127 0
12333 24.00 22.00 24.00 22.00 0.02 -0.36 0.00 0.34 0.00 -0.05 119.00 127 0
12440 24.00 22.00 23.00 22.00 0.07 -0.36 0.00 0.29 0.00 -0.05 101.50 127 0
12533 24.00 22.00 23.00 21.00 0.13 -0.38 0.00 0.25 0.00 -0.04 87.50 127 0
12634 26.00 25.00 24.00 23.00 0.25 -0.34 0.00 0.09 0.00 -0.16 31.50 106 43
12732 28.00 27.00 25.00 23.00 0.32 -0.34 0.00 0.02 0.00 -0.07 7.00 82 68
12835 34.00 33.00 30.00 26.00 0.39 -0.28 0.00 -0.11 0.00 -0.13 -38.50 36 113
12932 39.00 39.00 35.00 28.00 0.47 -0.24 0.00 -0.23 0.00 -0.12 -80.50 0 127
13033 42.00 43.00 37.00 31.00 0.47 -0.18 0.00 -0.29 0.00 -0.06 -101.50 0 127
13136 43.00 44.00 38.00 32.00 0.47 -0.16 0.00 -0.31 0.00 -0.02 -108.50 0 127
13237 43.00 43.00 38.00 33.00 0.41 -0.14 0.00 -0.27 0.00 0.04 -94.50 0 127
13336 41.00 42.00 38.00 38.00 0.26 -0.04 0.00 -0.22 0.00 0.05 -77.00 0 127
13434 40.00 40.00 39.00 39.00 0.12 -0.02 0.00 -0.10 0.00 0.12 -35.00 40 110
13534 39.00 41.00 38.00 39.00 0.16 -0.02 0.00 -0.14 0.00 -0.04 -49.00 26 124
13633 41.00 42.00 41.00 42.00 0.04 0.04 0.00 -0.08 0.00 0.06 -28.00 47 103
13730 42.00 44.00 43.00 44.00 -0.02 0.08 0.00 -0.06 0.00 0.02 -21.00 54 96
13832 42.00 45.00 44.00 42.00 -0.20 0.04 0.00 0.16 0.00 0.22 56.00 127 19
13934 41.00 43.00 42.00 41.00 -0.16 0.02 0.00 0.14 0.00 -0.02 49.00 124 26
14029 38.00 41.00 41.00 37.00 -0.25 -0.06 0.00 0.31 0.00 0.17 108.50 127 0
14134 34.00 36.00 36.00 34.00 -0.17 -0.12 0.00 0.29 0.00 -0.02 101.50 127 0
14234 31.00 31.00 33.00 29.00 -0.19 -0.22 0.00 0.41 0.00 0.12 143.50 127 0
14341 30.00 28.00 29.00 28.00 0.08 -0.24 0.00 0.16 0.00 -0.25 56.00 127 19
14438 30.00 28.00 28.00 27.00 0.17 -0.26 0.00 0.09 0.00 -0.07 31.50 106 43
14533 30.00 29.00 27.00 25.00 0.29 -0.30 0.00 0.01 0.00 -0.08 3.50 78 71
14634 32.00 31.00 29.00 27.00 0.29 -0.26 0.00 -0.03 0.00 -0.04 -10.50 64 85
14733 33.00 32.00 30.00 29.00 0.23 -0.22 0.00 -0.01 0.00 0.02 -3.50 71 78
14837 34.00 35.00 32.00 30.00 0.31 -0.20 0.00 -0.11 0.00 -0.10 -38.50 36 113
14934 35.00 36.00 32.00 31.00 0.30 -0.18 0.00 -0.12 0.00 -0.01 -42.00 33 117
15033 36.00 37.00 34.00 34.00 0.24 -0.12 0.00 -0.12 0.00 0.00 -42.00 33 117
15134 36.00 37.00 35.00 36.00 0.16 -0.08 0.00 -0.08 0.00 0.04 -28.00 47 103
15236 37.00 37.00 35.00 35.00 0.17 -0.10 0.00 -0.07 0.00 0.01 -24.50 50 99
15335 36.00 37.00 35.00 36.00 0.14 -0.08 0.00 -0.06 0.00 0.01 -21.00 54 96
15441 37.00 37.00 35.00 36.00 0.13 -0.08 0.00 -0.05 0.00 0.01 -17.50 57 92
15541 37.00 36.00 35.00 34.00 0.18 -0.12 0.00 -0.06 0.00 -0.01 -21.00 53 96
15641 37.00 37.00 35.00 34.00 0.21 -0.12 0.00 -0.09 0.00 -0.03 -31.50 43 106
15738 37.00 37.00 35.00 36.00 0.16 -0.08 0.00 -0.08 0.00 0.01 -28.00 47 103
15840 36.00 36.00 35.00 35.00 0.11 -0.10 0.00 -0.01 0.00 0.07 -3.50 71 78
15934 36.00 36.00 36.00 36.00 0.04 -0.08 0.00 0.04 0.00 0.05 14.00 89 61
16041 35.00 36.00 34.00 36.00 0.07 -0.08 0.00 0.01 0.00 -0.03 3.50 78 71
16137 34.00 34.00 34.00 34.00 0.00 -0.12 0.00 0.12 0.00 0.11 42.00 117 33
16236 34.00 34.00 33.00 34.00 0.08 -0.12 0.00 0.04 0.00 -0.08 14.00 89 61
16338 33.00 32.00 32.00 31.00 0.10 -0.18 0.00 0.08 0.00 0.04 28.00 103 47
16441 32.00 32.00 32.00 32.00 0.05 -0.16 0.00 0.11 0.00 0.03 38.50 113 36
16538 32.00 32.00 30.00 30.00 0.18 -0.20 0.00 0.02 0.00 -0.09 7.00 82 68
16640 31.00 31.00 30.00 30.00 0.11 -0.20 0.00 0.09 0.00 0.07 31.50 106 43
16741 32.00 31.00 29.00 29.00 0.21 -0.22 0.00 0.01 0.00 -0.08 3.50 78 71
16841 31.00 31.00 30.00 30.00 0.17 -0.20 0.00 0.03 0.00 0.02 10.50 85 64
16941 31.00 31.00 30.00 30.00 0.16 -0.20 0.00 0.04 0.00 0.01 14.00 89 61
17041 32.00 31.00 29.00 28.00 0.25 -0.24 0.00 -0.01 0.00 -0.05 -3.50 71 78
17140 31.00 31.00 29.00 29.00 0.20 -0.22 0.00 0.02 0.00 0.03 7.00 82 68
17241 32.00 32.00 30.00 30.00 0.21 -0.20 0.00 -0.01 0.00 -0.03 -3.50 71 78
17340 32.00 32.00 30.00 30.00 0.20 -0.20 0.00 0.00 0.00 0.01 0.00 75 75
17441 31.00 31.00 30.00 30.00 0.15 -0.20 0.00 0.05 0.00 0.05 17.50 92 57
17541 32.00 33.00 30.00 32.00 0.13 -0.16 0.00 0.03 0.00 -0.02 10.50 85 64
17631 32.00 32.00 31.00 31.00 0.17 -0.18 0.00 0.01 0.00 -0.02 3.50 78 71
17736 33.00 32.00 30.00 29.00 0.23 -0.22 0.00 -0.01 0.00 -0.02 -3.50 71 78
17834 33.00 33.00 31.00 30.00 0.23 -0.20 0.00 -0.03 0.00 -0.02 -10.50 64 85
17932 33.00 33.00 31.00 31.00 0.19 -0.18 0.00 -0.01 0.00 0.02 -3.50 71 78
18034 34.00 34.00 31.00 30.00 0.29 -0.20 0.00 -0.09 0.00 -0.08 -31.50 43 106
18132 33.00 34.00 31.00 32.00 0.21 -0.16 0.00 -0.05 0.00 0.04 -17.50 57 92
18241 34.00 35.00 31.00 31.00 0.28 -0.18 0.00 -0.10 0.00 -0.05 -35.00 40 110
18341 34.00 35.00 32.00 33.00 0.20 -0.14 0.00 -0.06 0.00 0.04 -21.00 54 96
18441 34.00 34.00 31.00 30.00 0.29 -0.20 0.00 -0.09 0.00 -0.03 -31.50 43 106
18541 33.00 33.00 32.00 31.00 0.17 -0.18 0.00 0.01 0.00 0.10 3.50 78 71
18640 33.00 34.00 32.00 33.00 0.14 -0.14 0.00 0.00 0.00 -0.01 0.00 75 75
18734 33.00 33.00 32.00 32.00 0.14 -0.16 0.00 0.02 0.00 0.02 7.00 82 68
18840 32.00 33.00 30.00 31.00 0.17 -0.18 0.00 0.01 0.00 -0.01 3.50 78 71
18938 32.00 32.00 30.00 30.00 0.20 -0.20 0.00 0.00 0.00 -0.01 0.00 75 75
19036 31.00 32.00 29.00 30.00 0.19 -0.20 0.00 0.01 0.00 0.01 3.50 78 71
19138 31.00 31.00 29.00 30.00 0.14 -0.20 0.00 0.06 0.00 0.05 21.00 96 54
19240 31.00 31.00 28.00 29.00 0.21 -0.22 0.00 0.01 0.00 -0.05 3.50 78 71
19341 30.00 30.00 29.00 30.00 0.04 -0.20 0.00 0.16 0.00 0.15 56.00 127 19
19441 29.00 30.00 28.00 29.00 0.16 -0.22 0.00 0.06 0.00 -0.10 21.00 96 54
19541 28.00 29.00 27.00 28.00 0.14 -0.24 0.00 0.10 0.00 0.04 35.00 110 40
19641 29.00 29.00 27.00 27.00 0.21 -0.26 0.00 0.05 0.00 -0.05 17.50 92 57
19741 29.00 29.00 26.00 26.00 0.26 -0.28 0.00 0.02 0.00 -0.03 7.00 82 68
19841 29.00 30.00 27.00 28.00 0.23 -0.24 0.00 0.01 0.00 -0.01 3.50 78 71
19941 29.00 30.00 27.00 28.00 0.20 -0.24 0.00 0.04 0.00 0.03 14.00 89 61
20041 30.00 30.00 27.00 26.00 0.29 -0.28 0.00 -0.01 0.00 -0.05 -3.50 71 78
20141 30.00 31.00 27.00 28.00 0.27 -0.24 0.00 -0.03 0.00 -0.02 -10.50 64 85
20237 30.00 31.00 28.00 29.00 0.22 -0.22 0.00 0.00 0.00 0.03 0.00 75 75
20337 33.00 32.00 29.00 24.00 0.43 -0.32 0.00 -0.11 0.00 -0.11 -38.50 36 113
20441 38.00 39.00 30.00 16.00 0.79 -0.48 0.00 -0.31 0.00 -0.20 -108.50 0 127
20541 40.00 42.00 33.00 22.00 0.68 -0.36 0.00 -0.32 0.00 -0.01 -112.00 0 127
20641 43.00 45.00 37.00 26.00 0.61 -0.28 0.00 -0.33 0.00 -0.01 -115.50 0 127
20734 43.00 44.00 38.00 31.00 0.48 -0.18 0.00 -0.30 0.00 0.03 -105.00 0 127
20832 42.00 44.00 37.00 30.00 0.51 -0.20 0.00 -0.31 0.00 -0.01 -108.50 0 127
20933 40.00 44.00 37.00 40.00 0.25 0.00 0.00 -0.25 0.00 0.06 -87.50 0 127
21041 39.00 42.00 38.00 41.00 0.09 0.02 0.00 -0.11 0.00 0.14 -38.50 36 113
21140 40.00 42.00 41.00 40.00 -0.19 0.00 0.00 0.19 0.00 0.30 66.50 127 8
21233 43.00 48.00 50.00 24.00 -0.69 -0.32 0.00 1.01 0.00 0.82 353.50 127 0
21336 40.00 43.00 42.00 39.00 -0.26 -0.02 0.00 0.28 0.00 -0.73 98.00 127 0
21438 38.00 40.00 36.00 39.00 0.11 -0.02 0.00 -0.09 0.00 -0.37 -31.50 43 106
21538 38.00 39.00 35.00 33.00 0.33 -0.14 0.00 -0.19 0.00 -0.10 -66.50 8 127
21639 38.00 39.00 35.00 32.00 0.36 -0.16 0.00 -0.20 0.00 -0.01 -70.00 4 127
21740 37.00 40.00 36.00 39.00 0.10 -0.02 0.00 -0.08 0.00 0.12 -28.00 47 103
21833 38.00 39.00 36.00 37.00 0.16 -0.06 0.00 -0.10 0.00 -0.02 -35.00 40 110
21931 37.00 39.00 37.00 39.00 0.03 -0.02 0.00 -0.01 0.00 0.09 -3.50 71 78
22031 36.00 39.00 37.00 39.00 -0.05 -0.02 0.00 0.07 0.00 0.08 24.50 99 50
22133 34.00 38.00 35.00 37.00 -0.14 -0.06 0.00 0.20 0.00 0.13 70.00 127 5
22231 34.00 36.00 33.00 36.00 0.09 -0.08 0.00 -0.01 0.00 -0.21 -3.50 71 78
22335 32.00 33.00 32.00 33.00 -0.01 -0.14 0.00 0.15 0.00 0.16 52.50 127 22
22432 31.00 33.00 30.00 32.00 0.12 -0.16 0.00 0.04 0.00 -0.11 14.00 89 61
22532 29.00 30.00 28.00 30.00 0.08 -0.20 0.00 0.12 0.00 0.08 42.00 117 33
22635 29.00 30.00 28.00 29.00 0.14 -0.22 0.00 0.08 0.00 -0.04 28.00 103 47
22734 28.00 29.00 26.00 28.00 0.15 -0.24 0.00 0.09 0.00 0.01 31.50 106 43
22841 27.00 28.00 25.00 27.00 0.13 -0.26 0.00 0.13 0.00 0.04 45.50 120 29
22940 26.00 28.00 25.00 26.00 0.19 -0.28 0.00 0.09 0.00 -0.04 31.50 106 43
23041 27.00 27.00 25.00 25.00 0.20 -0.30 0.00 0.10 0.00 0.01 35.00 110 39
23141 26.00 29.00 24.00 27.00 0.19 -0.26 0.00 0.07 0.00 -0.03 24.50 99 50
23241 27.00 29.00 25.00 28.00 0.18 -0.24 0.00 0.06 0.00 -0.01 21.00 96 54
23341 28.00 30.00 26.00 28.00 0.21 -0.24 0.00 0.03 0.00 -0.03 10.50 85 64
23436 28.00 30.00 26.00 28.00 0.20 -0.24 0.00 0.04 0.00 0.01 14.00 89 61
23541 30.00 32.00 27.00 29.00 0.24 -0.22 0.00 -0.02 0.00 -0.06 -7.00 68 82
23641 31.00 32.00 29.00 31.00 0.16 -0.18 0.00 0.02 0.00 0.04 7.00 82 68
23737 32.00 34.00 30.00 31.00 0.23 -0.18 0.00 -0.05 0.00 -0.07 -17.50 57 92
23839 32.00 36.00 30.00 33.00 0.23 -0.14 0.00 -0.09 0.00 -0.04 -31.50 43 106
23935 33.00 36.00 31.00 33.00 0.25 -0.14 0.00 -0.11 0.00 -0.02 -38.50 36 113
24041 34.00 37.00 32.00 34.00 0.24 -0.12 0.00 -0.12 0.00 -0.01 -42.00 33 117
24141 34.00 37.00 32.00 34.00 0.23 -0.12 0.00 -0.11 0.00 0.01 -38.50 36 113
24238 35.00 38.00 32.00 34.00 0.28 -0.12 0.00 -0.16 0.00 -0.05 -56.00 19 127
24337 34.00 39.00 32.00 36.00 0.21 -0.08 0.00 -0.13 0.00 0.03 -45.50 29 120
24432 35.00 37.00 35.00 37.00 0.01 -0.06 0.00 0.05 0.00 0.18 17.50 92 57
24531 35.00 37.00 34.00 36.00 0.14 -0.08 0.00 -0.06 0.00 -0.11 -21.00 54 96
24634 34.00 36.00 34.00 36.00 -0.05 -0.08 0.00 0.13 0.00 0.19 45.50 120 29
24736 33.00 36.00 32.00 36.00 0.06 -0.08 0.00 0.02 0.00 -0.11 7.00 82 68
24834 31.00 35.00 31.00 35.00 0.03 -0.10 0.00 0.07 0.00 0.05 24.50 99 50
24934 31.00 33.00 30.00 33.00 0.07 -0.14 0.00 0.07 0.00 0.00 24.50 99 50
25036 29.00 32.00 28.00 32.00 0.02 -0.16 0.00 0.14 0.00 0.07 49.00 124 26
25136 28.00 30.00 27.00 30.00 0.06 -0.20 0.00 0.14 0.00 0.00 49.00 124 26
25234 41.00 41.00 29.00 10.00 1.00 -0.60 0.00 -0.40 0.00 -0.54 -140.00 0 127
25338 45.00 50.00 41.00 37.00 0.44 -0.06 0.00 -0.38 0.00 0.02 -133.00 0 127
25434 45.00 49.00 43.00 48.00 0.13 0.16 0.00 -0.29 0.00 0.09 -101.50 0 127
25535 44.00 49.00 43.00 48.00 0.12 0.16 0.00 -0.28 0.00 0.01 -98.00 0 127
25635 45.00 50.00 44.00 49.00 0.08 0.18 0.00 -0.26 0.00 0.02 -91.00 0 127
25731 48.00 51.00 49.00 51.00 -0.07 0.22 0.00 -0.15 0.00 0.11 -52.50 22 127
25829 51.00 54.00 45.00 33.00 0.58 -0.14 0.00 -0.44 0.00 -0.29 -154.00 0 127
25931 50.00 52.00 43.00 26.00 0.70 -0.28 0.00 -0.42 0.00 0.02 -147.00 0 127
26029 44.00 48.00 42.00 45.00 0.21 0.10 0.00 -0.31 0.00 0.11 -108.50 0 127
In HandleAnomalousConditions with WALL_OFFSET_DIST_AHEAD error code detected
WALL_OFFSET_DIST_AHEAD case detected with tracking case Left
In SpinTurn(CW, 90.00, 45.00) with PID = (0.7,0.3,0.0)
Init hdg = -95.99 deg, Turn = 90.00 deg, tgt = -5.99 deg, timeout = 4.00 sec
Msec Hdg PrvHdg dHdg Rate tgtDPS err Kp*err Ival Kd*Derr speed Match Slope
26094 -100.46 -95.99 -4.47 149.05 45.00 -104.05 -72.84 -31.22 -0.00 0 0.48 0.48
26124 -103.58 -100.46 -3.11 103.73 45.00 -58.73 -41.11 -48.83 0.00 0 0.46 -0.02
26154 -106.23 -103.58 -2.66 88.63 45.00 -43.63 -30.54 -61.92 0.00 0 0.44 -0.01
26184 -107.97 -106.23 -1.74 57.89 45.00 -12.89 -9.02 -65.79 0.00 0 0.43 -0.01
26214 -108.71 -107.97 -0.74 24.58 45.00 20.42 14.30 -59.66 0.00 0 0.43 -0.00
26244 -108.85 -108.71 -0.15 4.85 45.00 40.15 28.10 -47.62 0.00 0 0.43 -0.00
26274 -109.03 -108.85 -0.18 5.90 45.00 39.10 27.37 -35.89 -0.00 0 0.43 -0.00
26304 -109.03 -109.03 0.00 0.02 45.00 44.98 31.48 -22.39 0.00 9 0.43 0.00
26334 -108.99 -109.03 0.04 1.36 45.00 43.64 30.55 -9.30 -0.00 21 0.43 0.00
26364 -108.99 -108.99 0.00 0.08 45.00 44.92 31.45 4.18 0.00 35 0.43 0.00
26394 -108.84 -108.99 0.15 4.90 45.00 40.10 28.07 16.21 -0.00 44 0.43 0.00
26424 -108.54 -108.84 0.30 9.91 45.00 35.09 24.56 26.73 -0.00 51 0.43 0.00
26454 -107.46 -108.54 1.08 36.00 45.00 9.00 6.30 29.43 -0.00 35 0.44 0.01
26484 -105.94 -107.46 1.52 50.79 45.00 -5.79 -4.05 27.70 -0.00 23 0.44 0.01
26517 -104.37 -105.94 1.57 52.18 45.00 -7.18 -5.02 25.54 -0.00 20 0.45 0.01
26547 -102.98 -104.37 1.39 46.34 45.00 -1.34 -0.94 25.14 0.00 24 0.46 0.01
26577 -101.85 -102.98 1.14 37.90 45.00 7.10 4.97 27.27 0.00 32 0.47 0.01
26607 -100.90 -101.85 0.95 31.70 45.00 13.30 9.31 31.26 0.00 40 0.47 0.01
26637 -99.91 -100.90 0.98 32.72 45.00 12.28 8.59 34.94 -0.00 43 0.48 0.01
26667 -98.77 -99.91 1.14 38.01 45.00 6.99 4.90 37.04 -0.00 41 0.48 0.01
26697 -97.38 -98.77 1.39 46.40 45.00 -1.40 -0.98 36.62 -0.00 35 0.49 0.01
26727 -95.87 -97.38 1.51 50.46 45.00 -5.46 -3.82 34.98 -0.00 31 0.50 0.01
26757 -94.36 -95.87 1.51 50.41 45.00 -5.41 -3.79 33.36 0.00 29 0.51 0.01
26787 -92.85 -94.36 1.50 50.06 45.00 -5.06 -3.54 31.84 0.00 28 0.52 0.01
26817 -91.48 -92.85 1.37 45.78 45.00 -0.78 -0.55 31.61 0.00 31 0.53 0.01
26847 -90.20 -91.48 1.28 42.66 45.00 2.34 1.64 32.31 0.00 33 0.53 0.01
26877 -88.96 -90.20 1.24 41.21 45.00 3.79 2.66 33.45 0.00 36 0.54 0.01
26907 -87.73 -88.96 1.23 41.12 45.00 3.88 2.72 34.61 0.00 37 0.55 0.01
26937 -86.44 -87.73 1.29 43.13 45.00 1.87 1.31 35.17 -0.00 36 0.55 0.01
26967 -85.06 -86.44 1.38 45.97 45.00 -0.97 -0.68 34.88 -0.00 34 0.56 0.01
26997 -83.65 -85.06 1.40 46.83 45.00 -1.83 -1.28 34.33 -0.00 33 0.57 0.01
27027 -82.24 -83.65 1.41 47.14 45.00 -2.14 -1.50 33.69 -0.00 32 0.58 0.01
27057 -80.82 -82.24 1.42 47.24 45.00 -2.24 -1.57 33.02 -0.00 31 0.58 0.01
27087 -79.34 -80.82 1.48 49.31 45.00 -4.31 -3.02 31.73 -0.00 28 0.59 0.01
27117 -77.89 -79.34 1.45 48.35 45.00 -3.35 -2.35 30.73 0.00 28 0.60 0.01
27147 -76.50 -77.89 1.40 46.53 45.00 -1.53 -1.07 30.27 0.00 29 0.61 0.01
27177 -75.24 -76.50 1.25 41.74 45.00 3.26 2.28 31.24 0.00 33 0.62 0.01
27207 -74.06 -75.24 1.18 39.37 45.00 5.63 3.94 32.93 0.00 36 0.62 0.01
27237 -72.89 -74.06 1.17 38.97 45.00 6.03 4.22 34.74 0.00 38 0.63 0.01
27267 -71.64 -72.89 1.26 41.91 45.00 3.09 2.16 35.67 -0.00 37 0.64 0.01
27297 -70.21 -71.64 1.43 47.56 45.00 -2.56 -1.79 34.90 -0.00 33 0.64 0.01
27327 -68.60 -70.21 1.61 53.74 45.00 -8.74 -6.12 32.28 -0.00 26 0.65 0.01
27357 -66.99 -68.60 1.60 53.45 45.00 -8.45 -5.92 29.74 0.00 23 0.66 0.01
27387 -65.66 -66.99 1.33 44.39 45.00 0.61 0.42 29.92 0.00 30 0.67 0.01
27417 -64.52 -65.66 1.15 38.21 45.00 6.79 4.75 31.96 0.00 36 0.67 0.01
27447 -63.41 -64.52 1.11 36.90 45.00 8.10 5.67 34.39 0.00 40 0.68 0.01
27477 -62.24 -63.41 1.17 39.09 45.00 5.91 4.14 36.16 -0.00 40 0.69 0.01
27507 -60.97 -62.24 1.26 42.15 45.00 2.85 1.99 37.02 -0.00 39 0.69 0.01
27537 -59.56 -60.97 1.41 47.01 45.00 -2.01 -1.41 36.41 -0.00 35 0.70 0.01
27567 -58.01 -59.56 1.55 51.59 45.00 -6.59 -4.62 34.43 -0.00 29 0.71 0.01
27597 -56.47 -58.01 1.54 51.45 45.00 -6.45 -4.52 32.50 0.00 27 0.72 0.01
27627 -55.06 -56.47 1.41 46.98 45.00 -1.98 -1.39 31.90 0.00 30 0.73 0.01
27657 -53.70 -55.06 1.36 45.28 45.00 -0.28 -0.20 31.82 0.00 31 0.73 0.01
27687 -52.42 -53.70 1.29 42.85 45.00 2.15 1.50 32.46 0.00 33 0.74 0.01
27717 -51.17 -52.42 1.25 41.62 45.00 3.38 2.37 33.48 0.00 35 0.75 0.01
27747 -49.87 -51.17 1.30 43.25 45.00 1.75 1.23 34.00 -0.00 35 0.76 0.01
27777 -48.55 -49.87 1.32 43.91 45.00 1.09 0.76 34.33 -0.00 35 0.76 0.01
27807 -47.18 -48.55 1.37 45.83 45.00 -0.83 -0.58 34.08 -0.00 33 0.77 0.01
27837 -45.75 -47.18 1.43 47.56 45.00 -2.56 -1.79 33.31 -0.00 31 0.78 0.01
27867 -44.35 -45.75 1.40 46.76 45.00 -1.76 -1.23 32.79 0.00 31 0.79 0.01
27897 -42.98 -44.35 1.37 45.67 45.00 -0.67 -0.47 32.59 0.00 32 0.79 0.01
27927 -41.64 -42.98 1.34 44.66 45.00 0.34 0.24 32.69 0.00 32 0.80 0.01
27957 -40.38 -41.64 1.26 42.00 45.00 3.00 2.10 33.59 0.00 35 0.81 0.01
27987 -39.09 -40.38 1.29 43.00 45.00 2.00 1.40 34.19 -0.00 35 0.82 0.01
28017 -37.77 -39.09 1.32 43.87 45.00 1.13 0.79 34.52 -0.00 35 0.82 0.01
28047 -36.43 -37.77 1.34 44.76 45.00 0.24 0.17 34.60 -0.00 34 0.83 0.01
28077 -35.04 -36.43 1.38 46.14 45.00 -1.14 -0.80 34.25 -0.00 33 0.84 0.01
28107 -33.68 -35.04 1.37 45.66 45.00 -0.66 -0.46 34.05 0.00 33 0.85 0.01
28137 -32.40 -33.68 1.27 42.36 45.00 2.64 1.85 34.85 0.00 36 0.85 0.01
28167 -31.14 -32.40 1.27 42.27 45.00 2.73 1.91 35.67 0.00 37 0.86 0.01
28197 -29.83 -31.14 1.30 43.40 45.00 1.60 1.12 36.15 -0.00 37 0.87 0.01
28227 -28.38 -29.83 1.45 48.40 45.00 -3.40 -2.38 35.13 -0.00 32 0.88 0.01
28257 -26.85 -28.38 1.53 51.08 45.00 -6.08 -4.26 33.30 -0.00 29 0.88 0.01
28287 -25.38 -26.85 1.47 48.84 45.00 -3.84 -2.69 32.15 0.00 29 0.89 0.01
28317 -24.01 -25.38 1.37 45.74 45.00 -0.74 -0.52 31.93 0.00 31 0.90 0.01
28347 -22.68 -24.01 1.33 44.28 45.00 0.72 0.50 32.15 0.00 32 0.91 0.01
28377 -21.40 -22.68 1.28 42.68 45.00 2.32 1.62 32.84 0.00 34 0.91 0.01
28407 -20.12 -21.40 1.28 42.62 45.00 2.38 1.66 33.55 0.00 35 0.92 0.01
28437 -18.80 -20.12 1.32 44.10 45.00 0.90 0.63 33.82 -0.00 34 0.93 0.01
28467 -17.43 -18.80 1.37 45.64 45.00 -0.64 -0.45 33.63 -0.00 33 0.94 0.01
28497 -16.02 -17.43 1.42 47.22 45.00 -2.22 -1.55 32.96 -0.00 31 0.94 0.01
28527 -14.61 -16.02 1.40 46.83 45.00 -1.83 -1.28 32.41 0.00 31 0.95 0.01
28557 -13.23 -14.61 1.38 46.07 45.00 -1.07 -0.75 32.09 0.00 31 0.96 0.01
28587 -11.94 -13.23 1.29 42.89 45.00 2.11 1.48 32.73 0.00 34 0.97 0.01
28617 -10.72 -11.94 1.22 40.83 45.00 4.17 2.92 33.98 0.00 36 0.97 0.01
28647 -9.42 -10.72 1.29 43.09 45.00 1.91 1.34 34.55 -0.00 35 0.98 0.01
28677 -8.01 -9.42 1.41 47.03 45.00 -2.03 -1.42 33.94 -0.00 32 0.99 0.01
28707 -6.65 -8.01 1.37 45.62 45.00 -0.62 -0.43 33.76 0.00 33 1.00 0.01
average turn rate = 43.7
28710: Top of loop() - calling UpdateAllEnvironmentParameters()
Battery Voltage = 8.06
IRHomingValTotalAvg = 98
28732: glLeftCenterCm = -2080374784 glRightCenterCm = 0
glLeftCenterCm <= glRightCenterCm --> Calling TrackLeftWallOffset()
TrackLeftWallOffset: Start tracking offset of 40cm with Kp/Ki/Kd = 350.00 0.00 0.00
Msec LF LC LR RF RC RR F Fvar R Rvar Steer Set Output LSpd RSpd IRAvg
WallE3_Complete_V1.ino: In TrackLeftWallOffset: before while with errcode = NO_ANOMALIES
Msec LF LC LR LCCorr Steer Tweak OffCm Err LastI LastD Out Lspd Rspd
28859 35.00 38.00 32.00 31.00 0.36 -0.18 0.00 -0.18 0.00 -0.18 -63.00 11 127
28959 35.00 38.00 32.00 34.00 0.27 -0.12 0.00 -0.15 0.00 0.03 -52.50 22 127
29059 34.00 38.00 31.00 33.00 0.31 -0.14 0.00 -0.17 0.00 -0.02 -59.50 15 127
29159 34.00 37.00 32.00 35.00 0.19 -0.10 0.00 -0.09 0.00 0.08 -31.50 43 106
29264 33.00 36.00 32.00 35.00 0.13 -0.10 0.00 -0.03 0.00 0.06 -10.50 64 85
29367 33.00 36.00 33.00 36.00 0.06 -0.08 0.00 0.02 0.00 0.05 7.00 82 68
29467 34.00 36.00 33.00 35.00 0.13 -0.10 0.00 -0.03 0.00 -0.05 -10.50 64 85
29567 33.00 36.00 32.00 35.00 0.10 -0.10 0.00 0.00 0.00 0.03 0.00 75 75
29666 33.00 35.00 32.00 35.00 0.07 -0.10 0.00 0.03 0.00 0.03 10.50 85 64
29767 32.00 35.00 32.00 35.00 0.05 -0.10 0.00 0.05 0.00 0.02 17.50 92 57
29862 32.00 35.00 30.00 33.00 0.17 -0.14 0.00 -0.03 0.00 -0.08 -10.50 64 85
29962 31.00 34.00 30.00 34.00 0.08 -0.12 0.00 0.04 0.00 0.07 14.00 89 61
30065 25.00 29.00 29.00 21.00 -0.47 -0.38 0.00 0.85 0.00 0.81 297.50 127 0
30164 22.00 23.00 25.00 21.00 -0.26 -0.38 0.00 0.64 0.00 -0.21 224.00 127 0
30267 24.00 26.00 22.00 24.00 0.20 -0.32 0.00 0.12 0.00 -0.52 42.00 117 33
